Instrument Sizing Chart
Have your child extend their left arm out in front of them with their palm up and their fingers flat. Measure from the base of the neck to the center of the palm in inches.
Minimum Arm Length | Instrument Size |
---|---|
14 1/2″ | 1/16 |
16″ | 1/10 |
17 1/2″ | 1/8 |
14 1/2″ | 1/16 |
19″ | 1/4 |
20 3/4″ | 1/2 |
22″ | 3/4 |
23 1/2″ | 4/4 |
Have your child extend their left arm out in front of them with their palm up and their fingers flat. Measure from the base of the neck to the center of the palm in inches.
Minimum Arm Length | Instrument Size |
---|---|
19″ | 11 |
20 3/4″ | 12 |
22″ | 13 |
23 1/2″ | 14 |
2 5″ | 15″ |
25 7 /8″ | 15-1/2″ |
26 3/8″ | 16″ |
27 1/8″ | 16-1/2″ |
Have your child extend their left arm out in front of them with their palm up and their fingers flat. Measure from the base of the neck to the center of the palm in inches.
Arm Length | Height | Instrument Size |
---|---|---|
16″ | 3′ | 1/10 |
16″ – 18″ | 3′ – 3’6″ | 1/8 |
18″ – 20″ | 4′ | 1/4 |
20″ – 22″ | 4′ – 4’6″ | 1/2 |
22″ – 24″ | 4’6″ – 5′ | 3/4 |
24″ and up | 5′ and up | 4/4 |
To measure finger span, have your child extend their fingers on their left hand. Measure from their index finger to their pinky finger in inches.
Finger Span | Instrument Size |
---|---|
2.5″ – 3″ | 1/10 |
3″ | 1/8 |
3″ – 4″ | 1/4 |
4″ – 5″ | 1/2 |
5″ – 6″ | 3/4 |
6″ and up | 4/4 |